Apex Legends Mobile
No Keterangan Harga Status
1 90 Syndicate Gold 15.400 Open
2 280 Syndicate Gold 34.000 Open
3 500 Syndicate Gold 60.000 Open
4 1050 Syndicate Gold 117.000 Open
5 2050 Syndicate Gold 237.000 Open
6 5650 Syndicate Gold 556.000 Open
7 11500 Syndicate Gold 1.102.000 Open
8 23500 Syndicate Gold 2.198.000 Open
Arena of Valor
No Keterangan Harga Status
1 7 Voucher 3.365 Open
2 18 Voucher 6.310 Open
3 40 Voucher 11.075 Open
4 90 Voucher 20.825 Open
5 230 Voucher 52.000 Open
6 470 Voucher 100.000 Open
7 950 Voucher 198.000 Open
8 1430 Voucher 296.000 Open
9 2390 Voucher 491.000 Open
10 4800 Voucher 980.000 Open
11 24050 Voucher 4.882.000 Open
12 48200 Voucher 9.757.000 Open
Promo Arena of Valor
No Keterangan Harga Status
1 7 Voucher 3.335 Open
2 40 Voucher 10.985 Open
3 90 Voucher 19.970 Open
4 230 Voucher 48.000 Open
5 470 Voucher 95.000 Open
6 600 Voucher 128.000 Open
7 700 Voucher 147.000 Open
8 950 Voucher 188.000 Open
9 1030 Voucher 215.000 Open
10 1430 Voucher 281.000 Open
11 1440 Voucher 303.000 Open
12 2390 Voucher 464.000 Open
13 2400 Voucher 493.000 Open
14 3300 Voucher 672.000 Open
15 4800 Voucher 920.000 Open
16 4810 Voucher 977.000 Open
17 7050 Voucher 1.418.000 Open
18 9420 Voucher 1.888.000 Open
19 24050 Voucher 4.525.000 Open
20 48200 Voucher 9.018.000 Open
Blood Strike
No Keterangan Harga Status
1 100 Golds 13.585 Open
2 300 Golds 37.000 Open
3 500 Golds 61.000 Open
4 1000 Golds 119.000 Open
5 2000 Golds 235.000 Open
6 5000 Golds 580.000 Open
7 Pass Elite 49.000 Open
8 Pass Premium 107.000 Open
Call of Duty Mobile
No Keterangan Harga Status
1 31 CP 6.275 Open
2 62 CP 11.025 Open
3 127 CP 22.000 Open
4 317 CP 51.000 Open
5 634 CP 98.000 Open
6 1373 CP 194.000 Open
7 2059 CP 289.000 Open
8 3564 CP 479.000 Open
9 7656 CP 955.000 Open
Promo Call of Duty Mobile
No Keterangan Harga Status
1 63 CP 10.925 Open
2 128 CP 20.000 Open
3 321 CP 48.000 Open
4 645 CP 93.000 Open
5 800 CP 113.000 Open
6 1373 CP 186.000 Open
7 2060 CP 277.000 Open
8 2750 CP 350.000 Open
9 3564 CP 456.000 Open
10 7656 CP 900.000 Open
11 15312 CP 1.845.000 Open
12 38280 CP 4.585.000 Open
Dragon Raja
No Keterangan Harga Status
1 90 Coupons 20.275 Open
2 337 Coupons 74.000 Open
3 998 Coupons 193.000 Open
4 2553 Coupons 479.000 Open
5 3589 Coupons 670.000 Open
6 7546 Coupons 1.432.000 Open
7 15092 Coupons 2.857.000 Open
8 Investment Fund I 212.000 Open
9 Investment Fund II 288.000 Open
Promo Dragon Raja
No Keterangan Harga Status
1 66 Coupons 14.025 Open
2 76 Coupons 19.000 Open
3 264 Coupons 52.000 Open
4 456 Coupons 107.000 Open
5 820 Coupons 176.000 Open
6 1098 Coupons 190.000 Open
7 1699 Coupons 349.000 Open
8 2246 Coupons 374.000 Open
9 3768 Coupons 617.000 Open
10 5161 Coupons 1.031.000 Open
11 7546 Coupons 1.223.000 Open
12 9056 Coupons 1.712.000 Open
13 15092 Coupons 2.432.000 Open
14 Investment Fund 186.000 Open
15 Investment Fund II 246.000 Open
eFootball Mobile 2024 (Khusus Android)
No Keterangan Harga Status
1 130 Coin 21.000 Open
2 550 Coin 75.000 Open
3 1040 Coin 148.000 Open
4 2130 Coin 282.000 Open
5 12800 Coin 1.457.000 Open
EA Sports FC Mobile (Indonesia)
No Keterangan Harga Status
1 39 Silver 8.325 Open
2 99 Silver 17.570 Open
3 499 Silver 79.000 Open
4 999 Silver 158.000 Open
5 1999 Silver 325.000 Open
6 4999 Silver 783.000 Open
7 9999 Silver 1.563.000 Open
8 40 Points 8.325 Open
9 100 Points 18.000 Open
10 520 Points 80.000 Open
11 1070 Points 159.000 Open
12 2200 Points 326.000 Open
13 5750 Points 784.000 Open
14 12000 Points 1.564.000 Open
Free Fire
No Keterangan Harga Status
1 5 Diamond 2.045 Open
2 10 Diamond 2.875 Open
3 12 Diamond 3.100 Open
4 20 Diamond 4.540 Open
5 25 Diamond 5.370 Open
6 30 Diamond 6.205 Open
7 40 Diamond 7.865 Open
8 50 Diamond 8.000 Open
9 70 Diamond 10.360 Open
10 75 Diamond 11.195 Open
11 80 Diamond 12.025 Open
12 90 Diamond 13.690 Open
13 100 Diamond 16.000 Open
14 120 Diamond 19.000 Open
15 140 Diamond 21.000 Open
16 150 Diamond 23.000 Open
17 160 Diamond 24.000 Open
18 190 Diamond 28.000 Open
19 200 Diamond 29.000 Open
20 210 Diamond 30.000 Open
21 280 Diamond 39.000 Open
22 355 Diamond 48.000 Open
23 375 Diamond 52.000 Open
24 400 Diamond 55.000 Open
25 405 Diamond 55.500 Open
26 425 Diamond 58.000 Open
27 475 Diamond 64.000 Close
28 500 Diamond 68.000 Open
29 510 Diamond 69.000 Open
30 635 Diamond 85.000 Open
31 720 Diamond 94.000 Open
32 770 Diamond 101.000 Open
33 790 Diamond 103.000 Close
34 860 Diamond 113.000 Open
35 930 Diamond 129.000 Open
36 1000 Diamond 132.000 Open
37 1075 Diamond 141.000 Open
38 1440 Diamond 187.000 Open
39 1450 Diamond 188.000 Open
40 2000 Diamond 260.000 Open
41 2180 Diamond 282.000 Open
42 2355 Diamond 304.000 Open
43 2720 Diamond 351.000 Close
44 3640 Diamond 468.000 Open
45 7290 Diamond 920.000 Open
46 36500 Diamond 4.582.000 Open
47 73100 Diamond 9.157.000 Open
48 Member Mingguan 60 Diamond 30.000 Open
49 Member Bulanan 60 Diamond 86.000 Open
Promo Free Fire
No Keterangan Harga Status
1 5 Diamond 1.970 Open
2 10 Diamond 2.745 Open
3 20 Diamond 4.270 Open
4 25 Diamond 5.055 Open
5 30 Diamond 5.805 Open
6 40 Diamond 7.365 Open
7 50 Diamond 7.805 Open
8 60 Diamond 8.905 Open
9 70 Diamond 9.590 Open
10 70 Diamond 9.675 Open
11 75 Diamond 10.445 Open
12 80 Diamond 11.220 Open
13 90 Diamond 12.760 Open
14 100 Diamond 15.000 Open
15 120 Diamond 17.000 Open
16 125 Diamond 18.000 Open
17 140 Diamond 19.000 Open
18 140 Diamond 20.000 Open
19 150 Diamond 21.000 Open
20 160 Diamond 23.000 Open
21 190 Diamond 26.000 Open
22 200 Diamond 27.000 Open
23 210 Diamond 28.000 Open
24 230 Diamond 31.000 Open
25 260 Diamond 34.000 Open
26 280 Diamond 37.000 Open
27 300 Diamond 40.000 Open
28 355 Diamond 45.000 Open
29 375 Diamond 48.000 Open
30 400 Diamond 51.000 Open
31 405 Diamond 51.500 Open
32 425 Diamond 54.000 Open
33 475 Diamond 60.000 Open
34 495 Diamond 62.000 Open
35 500 Diamond 63.000 Open
36 510 Diamond 64.000 Open
37 545 Diamond 68.000 Open
38 635 Diamond 79.000 Open
39 720 Diamond 86.000 Open
40 720 Diamond 87.000 Open
41 770 Diamond 94.000 Open
42 860 Diamond 105.000 Open
43 1000 Diamond 123.000 Open
44 1075 Diamond 132.000 Open
45 1440 Diamond 174.000 Open
46 1450 Diamond 176.000 Open
47 2000 Diamond 243.000 Open
48 2180 Diamond 263.000 Open
49 2355 Diamond 284.000 Open
50 7290 Diamond 854.000 Open
51 36500 Diamond 4.245.000 Open
52 73100 Diamond 8.483.000 Open
53 Member Mingguan 29.000 Open
54 Member Bulanan 81.000 Open
Super Promo Free Fire
No Keterangan Harga Status
1 145 Diamond 20.500 Open
2 170 Diamond 24.000 Open
3 180 Diamond 25.000 Open
4 360 Diamond 46.000 Open
5 420 Diamond 53.500 Open
6 520 Diamond 66.000 Open
7 565 Diamond 72.000 Open
8 600 Diamond 77.000 Open
9 655 Diamond 83.000 Open
10 740 Diamond 92.000 Open
11 800 Diamond 98.000 Open
12 925 Diamond 116.000 Open
13 930 Diamond 117.000 Open
14 1050 Diamond 132.000 Open
15 1080 Diamond 135.000 Open
16 1200 Diamond 149.000 Open
17 1215 Diamond 151.000 Open
18 1300 Diamond 163.000 Open
19 1490 Diamond 184.000 Open
20 1510 Diamond 186.000 Open
21 1580 Diamond 195.000 Open
22 1800 Diamond 230.000 Open
23 1875 Diamond 240.000 Open
24 1975 Diamond 244.000 Open
25 2100 Diamond 259.000 Open
26 2190 Diamond 267.000 Open
27 2210 Diamond 269.000 Open
28 2225 Diamond 272.000 Open
29 2280 Diamond 278.000 Open
30 2400 Diamond 305.000 Open
31 2575 Diamond 314.000 Open
32 2720 Diamond 336.000 Open
33 2750 Diamond 339.000 Open
34 3000 Diamond 379.000 Open
35 3310 Diamond 418.000 Open
36 3640 Diamond 437.000 Open
37 3675 Diamond 444.000 Open
38 3800 Diamond 459.000 Open
39 4050 Diamond 490.000 Open
40 4340 Diamond 524.000 Open
41 4450 Diamond 560.000 Open
42 4720 Diamond 582.000 Open
43 4850 Diamond 585.000 Open
44 5500 Diamond 664.000 Open
45 5600 Diamond 678.000 Open
46 6000 Diamond 757.000 Open
47 6550 Diamond 786.000 Open
48 6900 Diamond 829.000 Open
49 7340 Diamond 874.000 Open
50 7360 Diamond 876.000 Open
51 7430 Diamond 885.000 Open
52 7645 Diamond 944.000 Open
53 7650 Diamond 945.000 Open
54 8010 Diamond 988.000 Open
55 9290 Diamond 1.150.000 Open
56 9800 Diamond 1.215.000 Open
57 14580 Diamond 1.797.000 Open
58 37050 Diamond 4.372.000 Open
59 73100 Diamond 8.477.000 Open
Genshin Impact
No Keterangan Harga Status
1 60 Genesis Crystal 14.500 Open
2 330 (300 + 30) Genesis Crystal 66.000 Open
3 1090 (980 + 110) Genesis Crystal 196.000 Open
4 2240 (1980 + 260) Genesis Crystal 419.000 Open
5 3880 (3280 + 600) Genesis Crystal 643.000 Open
6 8080 (6480 + 1600) Genesis Crystal 1.283.000 Open
7 Blessing of the Welkin Moon Asia 63.000 Open
8 Blessing of the Welkin Moon Amerika 66.000 Open
9 Blessing of the Welkin Moon Eropa 66.000 Open
10 Blessing of the Welkin Moon Taiwan, Hong Kong, Macau 66.000 Open
Promo Genshin Impact
No Keterangan Harga Status
1 60 Genesis Crystal 13.515 Open
2 330 (300 + 30) Genesis Crystal 63.000 Open
3 1090 (980 + 110) Genesis Crystal 183.000 Open
4 2240 (1980 + 260) Genesis Crystal 391.000 Open
5 3880 (3280 + 600) Genesis Crystal 599.000 Open
6 8080 (6480 + 1600) Genesis Crystal 1.191.000 Open
7 Blessing of the Welkin Moon 1x 61.000 Open
8 Blessing of the Welkin Moon 2x 121.000 Open
9 Blessing of the Welkin Moon 3x 180.000 Open
10 Blessing of the Welkin Moon 4x 239.000 Open
11 Blessing of the Welkin Moon 5x 297.000 Open
Honkai Impact
No Keterangan Harga Status
1 65 Crystal 15.500 Open
2 330 Crystal 73.000 Open
3 1430 Crystal 286.000 Open
4 2860 Crystal 569.000 Open
5 5720 Crystal 1.135.000 Open
6 65 B-Chips 15.500 Open
7 330 B-Chips 73.000 Open
8 990 B-Chips 214.000 Open
9 1320 B-Chips 286.000 Open
10 2640 B-Chips 569.000 Open
11 2640 B-Chips 1.135.000 Open
Honor of Kings
No Keterangan Harga Status
1 16 Tokens 3.895 Open
2 80 Tokens 13.445 Open
3 240 Tokens 41.000 Open
4 400 Tokens 68.000 Open
5 560 Tokens 92.000 Open
6 800 Tokens 118.000 Open
7 1200 Tokens 186.000 Open
8 2400 Tokens 395.000 Open
9 4000 Tokens 659.000 Open
10 8000 Tokens 1.144.000 Open
League of Legend : Wild Rift
No Keterangan Harga Status
1 420 Wild Cores 55.000 Open
2 700 Wild Cores 86.000 Open
3 1375 Wild Cores 159.000 Open
4 2400 Wild Cores 262.000 Open
5 4000 Wild Cores 418.000 Open
6 8150 Wild Cores 832.000 Open
Life After
No Keterangan Harga Status
1 65 Credits 15.050 Open
2 330 Credits 72.000 Open
3 558 Credits 113.000 Open
4 1108 Credits 210.000 Open
5 2268 Credits 417.000 Open
6 3468 Credits 652.000 Open
7 5768 Credits 1.040.000 Open
8 7768 Credits 1.384.000 Open
Metal Slug : Awakening
No Keterangan Harga Status
1 60 Ruby 15.700 Open
2 310 Ruby 69.000 Open
3 630 Ruby 132.000 Open
4 1300 Ruby 261.000 Open
5 3200 Ruby 670.000 Open
6 6500 Ruby 1.292.000 Open
7 Kartu Bulanan 70.000 Open
8 Kartu Bulanan Premiun 133.000 Open
Minecraft
No Keterangan Harga Status
1 1720 Coins 153.000 Open
2 3500 Coins 302.000 Open
3 Gift Card Code $26.95 389.000 Open
Mobile Legend Paket A
No Keterangan Harga Status
1 5 Diamond 3.055 Open
2 12 Diamond 5.175 Open
3 19 Diamond 7.250 Open
4 28 Diamond 9.800 Open
5 36 Diamond 12.475 Open
6 44 Diamond 14.045 Open
7 59 Diamond 18.520 Open
8 74 Diamond 23.745 Open
9 85 Diamond 25.710 Open
10 170 Diamond 49.000 Open
11 185 Diamond 54.000 Open
12 222 Diamond 64.000 Open
13 240 Diamond 69.000 Open
14 257 Diamond 72.000 Open
15 296 Diamond 81.000 Open
16 344 Diamond 94.000 Open
17 370 Diamond 102.000 Open
18 408 Diamond 112.000 Open
19 429 Diamond 115.000 Open
20 514 Diamond 138.000 Open
21 568 Diamond 151.000 Open
22 600 Diamond 159.000 Open
23 706 Diamond 186.000 Open
24 875 Diamond 225.000 Open
25 1159 Diamond 299.000 Open
26 1412 Diamond 366.000 Open
27 2010 Diamond 517.000 Open
28 2194 Diamond 546.000 Open
29 2539 Diamond 634.000 Open
30 3073 Diamond 770.000 Open
31 3688 Diamond 919.000 Open
32 4830 Diamond 1.198.000 Open
33 6038 Diamond 1.498.000 Open
Mobile Legend Paket B
No Keterangan Harga Status
1 5 (5 + 0) Diamond 2.905 Open
2 14 (13 + 1) Diamond 6.150 Open
3 42 (38 + 4) Diamond 13.890 Open
4 86 (78 + 8) Diamond 25.360 Open
5 172 (156 + 16) Diamond 49.000 Open
6 257 (234 + 23) Diamond 71.000 Open
7 344 (312 + 32) Diamond 94.000 Open
8 429 (390 + 39) Diamond 115.000 Open
9 514 (468 + 46) Diamond 137.000 Open
10 600 (546 + 54) Diamond 159.000 Open
11 706 (625 + 81) Diamond 185.000 Open
12 878 (781 + 97) Diamond 224.000 Open
13 963 (859 + 104) Diamond 244.000 Open
14 1050 (937 + 113) Diamond 271.000 Open
15 1220 (1093 + 127) Diamond 312.000 Open
16 1412 (1250 + 162) Diamond 364.000 Open
17 1669 (1484 + 185) Diamond 431.000 Open
18 2195 (1860 + 335) Diamond 535.000 Open
19 2539 (2172 + 367) Diamond 630.000 Open
20 2901 (2485 + 416) Diamond 713.000 Open
21 3688 (3099 + 589) Diamond 916.000 Open
22 4394 (3724 + 670) Diamond 1.065.000 Open
23 5532 (4649 + 883) Diamond 1.339.000 Open
24 6238 (5274 + 964) Diamond 1.514.000 Open
25 7727 (6509 + 1218) Diamond 1.868.000 Open
26 Weekly Diamond Pass 1X 32.000 Open
27 Weekly Diamond Pass 2X 61.000 Open
28 Weekly Diamond Pass 3X 90.000 Open
29 Weekly Diamond Pass 4X 119.000 Open
30 Weekly Diamond Pass 5X 147.000 Open
31 Twilight Pass 163.000 Open
32 Member Starlight Plus 284.000 Open
Point Blank : Zepetto
No Keterangan Harga Status
1 1200 Cash 10.400 Open
2 2400 Cash 21.500 Open
3 6000 Cash 48.000 Open
4 12000 Cash 94.000 Open
PUBG Mobile
No Keterangan Harga Status
1 200 UC 51.000 Open
2 300 UC 74.000 Open
3 400 UC 98.000 Open
4 600 UC 146.000 Open
5 800 UC 193.000 Open
6 1000 UC 242.000 Open
7 1200 UC 289.000 Open
8 1500 UC 360.000 Open
9 1600 UC 384.000 Open
10 2000 UC 479.000 Open
11 3000 UC 720.000 Open
12 4000 UC 955.000 Open
13 6000 UC 1.432.000 Open
V-PUBG Mobile
No Keterangan Harga Status
1 Voucher 60 UC 20.000 Open
2 Voucher 325 UC 93.000 Open
3 Voucher 660 UC 184.000 Open
4 Voucher 1800 UC 400.000 Open
5 Voucher 3850 UC 796.000 Open
6 Voucher 8100 UC 1.589.000 Open
V-PUBG PC
No Keterangan Harga Status
1 Voucher Early Bird Key 36.000 Open
2 Voucher PUBG Steam Game Key 213.000 Open
Undawn
No Keterangan Harga Status
1 80 RC 14.450 Open
2 250 RC 42.000 Open
3 450 RC 68.000 Open
4 920 RC 132.000 Open
5 1850 RC 262.000 Open
6 2800 RC 390.000 Open
7 4750 RC 649.000 Open
8 9600 RC 1.294.000 Open
9 33000 RC 4.297.000 Open
10 66500 RC 8.587.000 Open
11 Member Mingguan 29.000 Open
12 Member Bulanan 47.000 Open
13 Growth Fund / Rebate 91.000 Open
14 Glory Pass Premium 136.000 Open
Battlenet Card
No Keterangan Harga Status
1 5$ Voucher 83.000 Open
2 10$ Voucher 163.000 Open
3 20$ Voucher 319.000 Open
Google Playstore
No Keterangan Harga Status
1 20.000 Voucher 22.500 Open
2 50.000 Voucher 52.500 Open
3 100.000 Voucher 103.000 Open
4 150.000 Voucher 153.000 Open
5 300.000 Voucher 304.000 Open
6 500.000 Voucher 507.000 Open
7 10$ Voucher 148.000 Open
8 15$ Voucher 218.000 Open
9 25$ Voucher 358.000 Open
10 50$ Voucher 697.000 Open
11 100$ Voucher 1.391.000 Open
Mol Points : Razer Gold
No Keterangan Harga Status
1 100 Voucher 13.000 Open
2 200 Voucher 25.000 Open
3 500 Voucher 56.000 Open
4 1000 Voucher 109.000 Open
5 2000 Voucher 214.000 Open
PS4 Network Card (Indonesia)
No Keterangan Harga Status
1 100.000 Voucher 110.000 Open
2 200.000 Voucher 215.000 Open
3 300.000 Voucher 319.000 Open
4 400.000 Voucher 431.000 Open
5 Voucher Plus 3 Bulan 238.000 Open
6 Voucher Plus 12 Bulan 575.000 Open
Steam Wallet
No Keterangan Harga Status
1 6.000 Voucher 8.850 Open
2 8.000 Voucher 10.850 Open
3 12.000 Voucher 14.850 Open
4 45.000 Voucher 49.000 Open
5 60.000 Voucher 64.000 Open
6 90.000 Voucher 95.000 Open
7 120.000 Voucher 126.000 Open
8 250.000 Voucher 257.000 Open
9 400.000 Voucher 419.000 Open
10 600.000 Voucher 610.000 Open
Unipin
No Keterangan Harga Status
1 10.000 Voucher 11.900 Open
2 20.000 Voucher 21.400 Open
3 50.000 Voucher 49.000 Open
4 100.000 Voucher 103.000 Open
5 300.000 Voucher 288.000 Open
6 500.000 Voucher 479.000 Open